<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webism Today &#187; lifestyle</title>
	<atom:link href="http://webismtoday.com/tag/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://webismtoday.com</link>
	<description>Just another Bigmouthmedia Blog Network Sites site</description>
	<lastBuildDate>Fri, 19 Feb 2010 16:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USB Cooling Mouse Combats Sweaty-Palm Syndrome</title>
		<link>http://webismtoday.com/2008/07/18/usb-cooling-mouse-combats-sweaty-palm-syndrome/</link>
		<comments>http://webismtoday.com/2008/07/18/usb-cooling-mouse-combats-sweaty-palm-syndrome/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:15:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[quirky]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=28</guid>
		<description><![CDATA[It doesn&#8217;t matter if you&#8217;re a fanatical PC gamer, a web designer, an office worker or just someone who spends hours surfing the web; if you use a computer mouse on a regular and prolonged basis you&#8217;re sure to be affected by sweaty-palm syndrome. It&#8217;s a biological fact that when a person comes in contact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_y8OATyeps2I/SICYDdo_IxI/AAAAAAAAADg/eATRpyyG40U/s1600-h/coolmouse2.jpeg"><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand" src="http://bp2.blogger.com/_y8OATyeps2I/SICYDdo_IxI/AAAAAAAAADg/eATRpyyG40U/s320/coolmouse2.jpeg" border="0" alt="" /></a><br />It doesn&#8217;t matter if you&#8217;re a fanatical PC gamer, a web designer, an office worker or just someone who spends hours surfing the web; if you use a computer mouse on a regular and prolonged basis you&#8217;re sure to be affected by sweaty-palm syndrome.</p>
<p>It&#8217;s a biological fact that when a person comes in contact with their mouse, it&#8217;s only a matter of time before the palm of the hand begins to warm up and perspire.  This is hardly rocket science; PC mice are just solid plastic shells, and plastic as we know isn&#8217;t really all that porous.  Coupled with the fact that when we handle a PC mouse, contact between skin and shell leaves no opportunity for air to circulate and so causes the perspiration and sticky feeling that most, if not all, mouse users experience.</p>
<p>However, sweaty-palms may now be a thing of the past with the introduction of a USB powered <a href="http://www.thanko.jp/coolermouse/">palm-cooling mouse</a>.  Japanese maker Thanko has developed a mouse which draws air from the base of the mouse and blows it into the users&#8217; palm by virtue of a built-in fan on the top of the mouse, helping to keep the palm of the hand cool.Â </p>
<p>The optical, 5-button mouse is available for $19 but currently only in the Japanese maket, although Thanko has plans to release the mouse globally in August through their revamped online shop.  Shoppers will also be able to buy other quirky Thanko products via the new online shop, such as the USB &#8216;ass warmer&#8217; and USB heated slippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/07/18/usb-cooling-mouse-combats-sweaty-palm-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In our Big Brother World should we be bothered if Google is watching?</title>
		<link>http://webismtoday.com/2008/07/07/in-our-big-brother-world-should-we-be-bothered-if-google-is-watching/</link>
		<comments>http://webismtoday.com/2008/07/07/in-our-big-brother-world-should-we-be-bothered-if-google-is-watching/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:50:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[search]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=23</guid>
		<description><![CDATA[According to the most recent statistics, the UK boasts 4.2 million CCTV cameras â€“ that is one for every 14 people in the country. The small island has so many cameras that the total number of cameras in the UK counts for 20% of all the cameras in the world. With so many cameras poised [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent statistics, the UK boasts 4.2 million CCTV cameras â€“ that is one for every 14 people in the country. The small island has so many cameras that the total number of cameras in the UK counts for 20% of all the cameras in the world. With so many cameras poised to capture our movements in public and not so much as a whimper from the public, why are we all of a sudden up in arms when we spot the conspicuous Google spycar taking a few snapshots?</p>
<p><a href="http://bp0.blogger.com/_y8OATyeps2I/SHI-GHPwRzI/AAAAAAAAACw/ywV8lNBIWnI/s1600-h/googlevan.JPG"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://bp0.blogger.com/_y8OATyeps2I/SHI-GHPwRzI/AAAAAAAAACw/ywV8lNBIWnI/s320/googlevan.JPG" alt="" border="0" /></a>Well, <a href="http://www.westmonster.com/2008/07/lunchtime_poll_google_street_v.html">the people up in arms</a> may not be you or I but it has certainly ruffled the feathers of <a href="http://www.privacyinternational.org/">Privacy International</a> who are currently known to be seeking out more information on the details of the project from the Information Commissionerâ€™s Office.</p>
<p>There was a bit of an outcry a while back when Google was sending out its spyvan-cam on its home turf. It has now begun blurring peopleâ€™s faces in the pictures it took then and plans to do the same for the <a href="http://www.winandmac.com/news/uk-google-street-view-no-thanks/">snaps it takes in Europe</a>. Google will also blur out vehicle number plates and has already put in place the technology to do so. It recognises faces and number plates and works to blur them out.</p>
<p>So far the Google spycar has been spotted in London, Edinburgh and Cardiff, proven by a snapshot of the Google Street View car by the <a href="http://www.theregister.co.uk/2008/07/07/google_spycar_slammed/">Register</a>. A bit like taking a picture of your friend taking a picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/07/07/in-our-big-brother-world-should-we-be-bothered-if-google-is-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Face Scanning Vending Machine Foiled by Bruce Willis (photo)</title>
		<link>http://webismtoday.com/2008/07/03/high-tech-face-scanning-vending-machine-foiled-by-bruce-willis-photo/</link>
		<comments>http://webismtoday.com/2008/07/03/high-tech-face-scanning-vending-machine-foiled-by-bruce-willis-photo/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:24:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=21</guid>
		<description><![CDATA[4,000 cigarette vending machines have been kitted out with age verification technology in Osaka, Japan. The facial recognition software installed into the machines has the ability to detect whether cigarette purchases are of legal smoking age. It&#8217;s designed to scan customers&#8217; faces for signs of wrinkles, sagging skin and other signs of age. Facial characteristics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_y8OATyeps2I/SGz99v7BeYI/AAAAAAAAACY/5vOFwGeNTtE/s1600-h/facescan.JPG"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://bp1.blogger.com/_y8OATyeps2I/SGz99v7BeYI/AAAAAAAAACY/5vOFwGeNTtE/s320/facescan.JPG" alt="" border="0" /></a><br />4,000 cigarette vending machines have been kitted out with age verification technology in Osaka, Japan. The facial recognition software installed into the machines has the ability to detect whether cigarette purchases are of legal smoking age. It&#8217;s designed to scan customers&#8217; faces for signs of wrinkles, sagging skin and other signs of age.</p>
<p>Facial characteristics are compared with images in a database of over 100,000 people, and if the machine deems the customer to be well over 20 years old (Japan&#8217;s legal age for smoking), it will complete the sale. Fujitaka, the vending machines&#8217; creator, has claimed that <a href="http://74x.magnetic-rose.net/?p=312">the technology is 90% accurate</a>.</p>
<p>However, as Techdirt notes, there&#8217;s a reason that face-scanning technology was given up by scientists attempting to create new security measures following the September 11th attacks &#8211; it just doesn&#8217;t work! This has been <a href="http://www.pinktentacle.com/2008/06/magazine-photos-fool-age-verification-cameras">demonstrated</a> by a reporter for Sankei Sports who discovered how easily the high-tech machines could be fooled just by holding up magazines before the sensors.  Judging from this, the software cannot even detect whether input is two- or three-dimensional. Understandably, this has somewhat diminished its capabilities in fulfilling the task for which it was created.</p>
<p><a href="http://bp1.blogger.com/_y8OATyeps2I/SGz-FdWapHI/AAAAAAAAACg/HzVm0ggYVFs/s1600-h/brucew.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer" src="http://bp1.blogger.com/_y8OATyeps2I/SGz-FdWapHI/AAAAAAAAACg/HzVm0ggYVFs/s200/brucew.jpg" alt="" border="0" /></a>The reporter tested several types of image, including a <a href="http://gadgetsconnect.com/2008/07/01/japans-face-authorizing-cigarette-machines-no-match-for-bruce-willis-photo/">six-inch headshot of Bruce Willis</a> and a three-inch picture of a female celebrity in her thirties. Both trials were successful. He also attempted to purchase cigarettes using an inch-wide photograph, but this was rejected.</p>
<p>The system was created in response to the dubious success of the RFID readers that require  the insertion of the consumer&#8217;s Taspo age-verification card. This hasn&#8217;t proven to work very well: last month, a man <a href="http://www.techradar.com/news/world-of-tech/future-tech/rfid-anti-smoking-scheme-dangling-by-a-thread-388162">attached his own Taspo card</a> to his vending machine to try to encourage consumers unwilling to use their own cards back into his custom. He also attached a note to the machine that read &#8216;This is a Taspo ID card exclusively for this vending machine. Minors are not supposed to use the card.&#8217;</p>
<p>A spokesperson for the Tobacco Institute of Japan said: &#8220;It is an act that erodes the age-verifying system and the public&#8217;s confidence in the tobacco industry.&#8221; In any case, it looks like it&#8217;s back to the drawing boards for Fujitaka. Perhaps the next models will actually be able to perceive depth and they&#8217;ll learn from these humiliating mistakes.</p>
<p>Maybe the next time Bruce Willis tries to purchase vending machines cigarettes in Japan, he&#8217;ll be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/07/03/high-tech-face-scanning-vending-machine-foiled-by-bruce-willis-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail Mail</title>
		<link>http://webismtoday.com/2008/06/26/snail-mail/</link>
		<comments>http://webismtoday.com/2008/06/26/snail-mail/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:49:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=20</guid>
		<description><![CDATA[If you were worried that snail mail was a dying art, then fear not &#8211; it&#8217;s making a comeback. The project by Bournemouth University&#8217;s Vicky Isley and Paul Smith is perhaps taking the well-known nickname for letters sent over land a little too literally, though &#8211; it&#8217;s involved fitting three snails with electronic devices that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_y8OATyeps2I/SGNvI-QwcNI/AAAAAAAAACQ/huZo57o-2vk/s1600-h/snailmail.JPG"><img style="float:left;margin:0 10px 10px 0;cursor:pointer;cursor:hand" src="http://bp0.blogger.com/_y8OATyeps2I/SGNvI-QwcNI/AAAAAAAAACQ/huZo57o-2vk/s320/snailmail.JPG" border="0" /></a><br />If you were worried that snail mail was a dying art, then fear not &#8211; it&#8217;s making a comeback. The project by Bournemouth University&#8217;s Vicky Isley and Paul Smith is perhaps taking the well-known nickname for letters sent over land a little too literally, though &#8211; it&#8217;s involved fitting three snails with electronic devices that will allow them to receive and transmit messages from sensors. It&#8217;s called Real Snail Mail.</p>
<p>The project has been met with<a href="http://www.brianjgreen.net/2008/06/real-snail-mail.html"> much amusement</a>, with many people heading to the official website to sign up and <a href="http://www.ohgizmo.com/2008/06/19/real-snail-mail-is-still-faster-than-usps/">attempt to send a message</a>. Brain Green posted on his blog that it&#8217;s a <a href="http://www.brianjgreen.net/2008/06/real-snail-mail.html">&#8220;nerdorific idea&#8221;</a>, a notion probably shared by quite a few people!</p>
<p>The tiny radio-frequency identification (RFID) tags on the shells of the snails enable the snails to receive messages when they slide past an electronic reader. The snails then physically carry the message around on their backs until they pass a second reader. When the reader and RFID pick each other up, the messages is forwarded from the snail to the reader and is sent back over the web to its destination.</p>
<p>This is all part of a &#8220;slow art&#8221; project which will be showcased in August at the computer graphics conference, Siggraph, in Los Angeles.  The idea behind it is to encourage email users to consider the technology behind services they take for granted. Since the snails move at a rate of about 0.03mph in pretty much any direction they want to, whether there&#8217;s a sensor there or not, there&#8217;ll certainly be time in between messages to do so!</p>
<p>So far, only 14 messages have been successfully transmitted by the snails, with 10 being by the hard-working Austin, or Agent 002 as is painted on its shell. </p>
<p>The three snails have their <a href="http://www.boredomresearch.net/rsm/profiles.html">work profiles</a> posted on the site, which shows their status (available or carrying message), number of deliveries made and average delivery time. So far, one snail is lagging far being &#8211; Agent 003, or Muriel, hasn&#8217;t made one delivery yet.</p>
<p>If there isn&#8217;t already a dole system for snails, someone better get on it because Muriel will probably be signing on pretty soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/06/26/snail-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Sets Guinness World Record</title>
		<link>http://webismtoday.com/2008/06/18/firefox-3-sets-guinness-world-record/</link>
		<comments>http://webismtoday.com/2008/06/18/firefox-3-sets-guinness-world-record/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:20:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=19</guid>
		<description><![CDATA[It was the marketing ploy to end all marketing ploys&#8230; well, maybe not, but it was a damn good idea drummed up by Mozilla to encourage internet users to download their latest version of Firefox. Creating a website specifically for the record, Mozilla announced they were going to attempt to set a Guinness World Record [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_y8OATyeps2I/SFkOLFyJ6KI/AAAAAAAAACI/x6NAHB-Dk_E/s1600-h/ff3.JPG"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://bp0.blogger.com/_y8OATyeps2I/SFkOLFyJ6KI/AAAAAAAAACI/x6NAHB-Dk_E/s320/ff3.JPG" alt="" border="0" /></a><br />It was the marketing ploy to end all marketing ploys&#8230; well, maybe not, but it was a damn good idea drummed up by Mozilla to encourage internet users to download their latest version of Firefox. Creating <a href="http://www.spreadfirefox.com/en-US/worldrecord">a website specifically for the record</a>, Mozilla announced they were going to attempt to set a Guinness World Record for the most software downloaded in a 24-hour period. This meant that Firefox fans worldwide would be sure to attempt a download during the launch day and secure Firefox 3&#8242;s position in the browser wars as a strong competitor against rival browsers such as Microsoft&#8217;s Internet Explorer and Apple&#8217;s Safari.</p>
<p>In a pretty foxy piece of marketing, it looks like Mozilla&#8217;s idea worked &#8211; since the launch at 10am PDT (6pm GMT) yesterday, the number of Firefox 3 downloads rests comfortably at 5,600,000 downloads &#8211; a whopping four million more than Firefox 2 received on its launch. This impressive achievement, which can leap upwards by thousands when you refresh the page, will continue to grow until the 24 hour limit is up and, Guinness World Record aside, means a fantastic launch day for Firefox 3.</p>
<p>And all of this is despite a messy server blockage when downloads first began. Download sites were rammed by eager Firefoxers all determined to be one of the first to experience the latest version of their favourite browser. Instead, most of them received a <a href="http://blogs.zdnet.com/Burnette/?p=604">503 message</a> which turned into <a href="http://www.365questions.org/2008/06/17/firefox-download-day-was-a-bad-idea">something of a disaster</a> as, if files were accessed, there were problems with <i>what</i> was downloaded. On top of that, much criticism about the new feature, <a href="http://zephyraardvark.wordpress.com/2008/06/17/firefox-3-and-the-awfulbar">the &#8220;AwesomeBar&#8221;</a>, is pouring onto blogs alongside advice of <a href="http://www.downloadsquad.com/2008/06/17/dont-think-the-firefox-3-awesome-bar-is-awesome-heres-how-t">how to disable it</a>. That said, not everybody hates it and some people who <a href="http://paulmwatson.wordpress.com/2008/06/18/i-disliked-the-awesome-bar-in-firefox-3">didn&#8217;t like it at first</a> learned to change their minds and to at least cope with its existence &#8211; kinda like Windows Vista.</p>
<p>It&#8217;ll be interesting to see how the reception of Firefox 3 grows as more users experience its 15,000 improvements (say Mozilla). We&#8217;ll probably hear about them very soon &#8211; during the time taken to write this post, the total downloads on the Firefox 3 Download Day site has climbed another 100,000.</p>
<p>Go Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/06/18/firefox-3-sets-guinness-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roborabbit to the (Emotional) Rescue</title>
		<link>http://webismtoday.com/2008/05/28/roborabbit-to-the-emotional-rescue/</link>
		<comments>http://webismtoday.com/2008/05/28/roborabbit-to-the-emotional-rescue/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=17</guid>
		<description><![CDATA[If you ever worry about that day your child/spouse/other dog asks you â€œcan I have a puppy for Christmas?â€ it looks like you soon wonâ€™t need to fear. With Steve Yohanan â€˜s â€œHaptic Creatureâ€, an odd, faceless fur-ball designed to react to being touched, perhaps the advent of â€œRobodogâ€ isnâ€™t too far off. The revolutionary [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever worry about that day your child/spouse/other dog asks you â€œcan I have a puppy for Christmas?â€ it looks like you soon wonâ€™t need to fear. With Steve Yohanan â€˜s â€œHaptic Creatureâ€, an odd, faceless fur-ball designed to react to being touched, perhaps the advent of â€œRobodogâ€ isnâ€™t too far off.</p>
<p><a href="http://bp0.blogger.com/_y8OATyeps2I/SD2B5DeJSyI/AAAAAAAAABw/GhetJ2wi5o0/s1600-h/haptic-bunny.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer" src="http://bp0.blogger.com/_y8OATyeps2I/SD2B5DeJSyI/AAAAAAAAABw/GhetJ2wi5o0/s320/haptic-bunny.jpg" alt="" border="0" /></a><br />The revolutionary bunny has been created by the University of British Columbia inventor in order to enable people to build emotional bonds with robots, a move which will bring us a step closer to â€˜accepting our robotic overlordsâ€™ according to <a href="http://www.fortheloveofgeeks.com/?p=237">For the Love of Geeks</a>.</p>
<p>Spurred on by the loss of his pet cat, Steve recalls that â€œwhat I miss most about interacting with her is touchâ€ and, from this, the idea of the Haptic Rabbit, or <a href="http://mendaciousd.blogspot.com/">â€˜bunbotâ€™</a>, was born. With pressure sensitivity, the robot rabbit responds through making breathing movements, soundless purring vibrations, and twitching its ears. Tests have shown that the positive emotional responses in humans from interacting with the machine are promising.</p>
<p>Various opinions on the roborabbit have come out, ranging from the above bloggerâ€™s â€˜bunbotâ€™ â€œWantâ€ to <a href="http://futurismic.com/2008/05/27/the-haptic-creature-robot-rabbit-talks-with-touch/">Futurismic&#8217;s</a> speculation that Ai Robotics may be including haptic technology in their  upcoming <a href="http://www.perfect-woman.com/en/index.php">Perfect Woman robots</a>.</p>
<p>Cripes.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/05/28/roborabbit-to-the-emotional-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC and Nintendo join forces, produce the WiiiPlayer</title>
		<link>http://webismtoday.com/2008/04/11/bbc-and-nintendo-join-forces-produce-the-wiiiplayer/</link>
		<comments>http://webismtoday.com/2008/04/11/bbc-and-nintendo-join-forces-produce-the-wiiiplayer/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:17:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=15</guid>
		<description><![CDATA[It all started with an announcement on 9th April that the two companies had been courting for a while and that now was the right time to spread their good news to the public: the immediate integration of BBC&#8217;s iPlayer into Nintendo&#8217;s Opera powered internet channel on the Wii. As FunkyGuy on FashionFunky comments, when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_y8OATyeps2I/R_9KCuUK3dI/AAAAAAAAABU/taJdf4HUZ8o/s1600-h/bbc-iplayer.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand" src="http://bp1.blogger.com/_y8OATyeps2I/R_9KCuUK3dI/AAAAAAAAABU/taJdf4HUZ8o/s320/bbc-iplayer.jpg" border="0" /></a></p>
<p>It all started with an <a href="http://news.bbc.co.uk/1/hi/technology/7338344.stm">announcement on 9th April</a> that the two companies had been courting for a while and that now was the right time to spread their good news to the public: the immediate integration of BBC&#8217;s iPlayer into Nintendo&#8217;s Opera powered internet channel on the Wii.  </p>
<p>As FunkyGuy on <a href="http://www.fashionfunky.com/2008/04/bbc_iplayer_on_the_nintendo_wi.php">FashionFunky</a> comments, when considering &#8220;two explosively popular things coming together and you wont find a better fit then [sic] the Nintendo Wii and the BBC iPlayer.&#8221;  Initially only streaming content is available, and restricted to the UK where license fees are dutifully paid, but an independent download service operating from the main Wii menu has been mooted for the future.</p>
<p><a href="http://bp1.blogger.com/_y8OATyeps2I/R_9KduUK3eI/AAAAAAAAABc/pQFKJaDkF58/s1600-h/wiichannels.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand" src="http://bp1.blogger.com/_y8OATyeps2I/R_9KduUK3eI/AAAAAAAAABc/pQFKJaDkF58/s320/wiichannels.jpg" border="0" /></a></p>
<p>Now, with comments surfacing that the Beeb were also in talks with Sony and Microsoft, it looks like the willingness of Nintendo to allow the original iPlayer branding to remain won out over the other two gaming giants in securing this deal.  As GameGrep remarks this <a href="http://www.gamegrep.com/news/8481-darren_waters_bbc_iplayer_on_wii_makes_a_mockery_of_the_360_and_ps3/">&#8220;makes a mockery of what they (Playstation 3 and Xbox 360) stand for&#8221;</a> with the Nintendo machine being the first to offer itself up as a true multimedia device.  It is safe to say that in the future the iPlayer will no doubt feature on the PS3 as it has a built in internet browser, a feature noticeably hindering the Xbox&#8217;s options at the moment.  </p>
<p>UPDATE: The BBC iPlayer is now (unofficially) available through Playstation 3, using a portal with some clever trickery.  This <a href="http://www.consoleinformer.com/2008/04/11/bbc-iplayer-comes-to-the-ps3-with-ps3iplayercom/">&#8220;unofficial websiteâ€¦set up by a very talented coder&#8221;</a> as Garuti on Console Informer states, allows the iPlayer to be used much like it is on the Wii, demonstrating the <a href="http://www.ps3fanboy.com/2008/04/10/bbc-iplayer-comes-to-the-ps3-with-ps3iplayer-com/">ease with which it could be made available to PS3 users</a> if Sony and the BBC can agree on the terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/04/11/bbc-and-nintendo-join-forces-produce-the-wiiiplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Mile: Rise of the Eco-City</title>
		<link>http://webismtoday.com/2008/02/29/the-green-mile-rise-of-the-eco-city/</link>
		<comments>http://webismtoday.com/2008/02/29/the-green-mile-rise-of-the-eco-city/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:38:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=14</guid>
		<description><![CDATA[These days it pays to be green and within almost every aspect of our lives, from drinking beer to opening bank accounts, there is an environmentally conscious option. In the world of the sustainability, things could only get bigger; first we had eco-houses, then came green skyscrapers, and as blogger Superforest NYC says, it&#8217;s exciting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_y8OATyeps2I/R8gZ_f50plI/AAAAAAAAABM/kdZghhPbV4I/s1600-h/dongtan_eco-city.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand" src="http://bp3.blogger.com/_y8OATyeps2I/R8gZ_f50plI/AAAAAAAAABM/kdZghhPbV4I/s400/dongtan_eco-city.jpg" border="0" /></a></p>
<p>These days it pays to be green and within almost every aspect of our lives, from drinking beer to opening bank accounts, there is an environmentally conscious option. In the world of the sustainability, things could only get bigger; first we had eco-houses, then came green skyscrapers, and as blogger <a href="http://superforestnyc.blogspot.com/2008/02/exciting-times.html">Superforest NYC</a> says, it&#8217;s exciting times for environmentalists, as China, already a giant in the global economy, announced plans for Dongtan, the first ever Eco-City, last year. The entire settlement is being purposely designed to be completely sustainable, producing all its own energy from renewable sources, offering cycling, walking and public transport instead of personal cars and recycling all of its city waste.</p>
<p>The Dongtan development, which has been lauded by <a href="http://peakenergy.blogspot.com/2008/02/reprieve-for-suburbia.html">environmentalists</a>  and <a href="http://blog.touristr.com/articles/2007/10/30/dongtan-eco-city">travel bloggers </a> alike, is scheduled for completion by 2010, to coincide with the Shanghai Expo, and by 2040 is predicted to be a third of the size of Manhattan with a total eventual population of 500,000.</p>
<p>Picture from the <a href="http://www.flickr.com/photos/touristr/1806203428/">Tourist Republic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webismtoday.com/2008/02/29/the-green-mile-rise-of-the-eco-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Over Guitar Hero &#8211; Looking Like a Fool Becomes Easier</title>
		<link>http://webismtoday.com/2008/01/09/move-over-guitar-hero-looking-like-a-fool-becomes-easier/</link>
		<comments>http://webismtoday.com/2008/01/09/move-over-guitar-hero-looking-like-a-fool-becomes-easier/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:56:00 +0000</pubDate>
		<dc:creator>david law</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://blogtest.webismtoday.com/?p=12</guid>
		<description><![CDATA[Recent games like Guitar Hero and Rock Band, which cast players as axe-wielding heavy metal rock musicians have proven to be highly popular with console gamers. While tapping buttons on a plastic guitar may not be a realistic substitute for the real-thing, the mechanics and gameplay has certainly overtaken utilising a broom or brolly as [...]]]></description>
			<content:encoded><![CDATA[<p>Recent games like Guitar Hero and Rock Band, which cast players as axe-wielding heavy metal rock musicians have proven to be highly popular with console gamers.  While tapping buttons on a plastic guitar may not be a realistic substitute for the real-thing, the mechanics and gameplay has certainly overtaken utilising a broom or brolly as a makeshift guitar for would-be rockers.</p>
<p>On the back of the success of Guitar Hero and similar, toy company Jada is targeting a whole new niche in the &#8216;wannabe rockstar&#8217; arena &#8211; the air guitarist.  The rocker will be released sometime in March at $29.99 according to rabid72 at <a href="http://therabiesblog.wordpress.com/2008/01/08/guitar-hero-air-guitar-rocker/">The Rabies Blog</a>.</p>
